Index of /assets/images/mou

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1.pdf2023-07-03 10:40 395K 
[IMG]2.jpg2023-07-03 10:40 467K 
[   ]3.pdf2023-07-03 10:40 1.4M 
[   ]4.pdf2023-07-03 10:40 467K 
[   ]5.pdf2023-07-03 10:40 301K 
[   ]6.pdf2023-07-03 10:40 1.3M 
[   ]7.pdf2023-07-03 10:40 1.3M 
[   ]8.pdf2023-07-03 10:40 1.5M 
[   ]9.pdf2023-07-03 10:40 1.7M 
[   ]10.pdf2023-07-03 10:40 1.0M 
[   ]11.pdf2023-07-03 10:40 1.2M 
[   ]Tata Consultancy Services Ltd..pdf2024-04-13 06:48 12M 

Apache/2.4.58 (Ubuntu) Server at www.mcehassan.ac.in Port 80