Mathematics Publications : View / Download All Publications
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2025-2026 | - | 7 | - | - |
| 2024-2025 | - | 13 | - | - |
| 2023-2024 | - | 5 | - | - |
| 2022-2023 | - | 6 | - | - |
| 2021-2022 | 1 | 2 | - | - |
| 2020-2021 | - | 4 | - | - |
| 2019-2020 | - | 4 | - | - |
| 2018-2019 | - | 4 | - | - |
| 2017-2018 | - | 4 | - | - |
| 2016-2017 | - | 2 | - | - |
| 2014-2015 | - | 2 | - | - |
| 2013-2014 | - | 2 | - | - |
| 2012-2013 | - | 1 | - | - |
| 2010-2011 | - | 2 | - | - |
| 2009-2010 | - | 1 | - | - |
| 2007-2008 | - | 1 | - | - |
| 2006-2007 | - | 3 | - | - |
| 2005-2006 | - | 2 | - | - |
| S.No | Year | Type | Publication Details | |
|---|---|---|---|---|
| 61. | 2007-2008 | International Journal |
Thermophoresis under the influence of Soret, Dufour effect in a non Darcy porous medium. Heat and mass transfer 2007 Reference Link |
|
| 62. | 2006-2007 | International Journal |
Viscous flow past a porous sphereical void –Effect of stress jump boundary condition. journal of porous media , 9(8), 745-767- 2006 Reference Link |
|
| 63. | 2006-2007 | International Journal |
Viscous flow past a porous spherical shell – Effect of stress jump boundary condition-ASCE. Journal of engineering mechanics. 2005, vol 131, pp 1291-1301 Reference Link |
|
| 64. | 2006-2007 | International Journal |
|
|
| 65. | 2005-2006 | International Journal |
Mixed convection heat and mass transfer with thermal radiation in a non-Darcy porous medium.
|
|
| 66. | 2005-2006 | International Journal |
Reference Link |





