Mathematics Syllabus / Time Table/ Calender of events
| S.No | Course/Subject | Download |
|---|---|---|
| 1 | Mathematics I-year syllabus 2026-27 | Download |
| 2 | Mathematics II-year syllabus 2026-27 | Download |
| 3 | 25-26 3rd sem | Download |
| 4 | 25-26 I sem-2 | Download |
| 5 | I year (I semester)2025-26 syallbus | Download |
| 6 | IInd year syllabus (SEM III) | Download |
| 7 | IInd year syllabus (SEM III)1 | Download |
| 8 | 24MACS301 UPDATED SYLLABUS | Download |
| 9 | 2022-23 Even sem | Download |
| 10 | LAB MANUAL MA11 | Download |
| 11 | 23-24 syllabus compressed | Download |
| 12 | LAB MANUAL MA21 | Download |





