Physics Publications : View / Download All Publications
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2026-2027 | - | 5 | - | - |
| 2025-2026 | - | 11 | - | 1 |
| 2024-2025 | - | 6 | - | - |
| 2023-2024 | - | 12 | - | 1 |
| 2022-2023 | - | 9 | - | - |
| 2021-2022 | - | 5 | - | - |
| 2020-2021 | - | 10 | - | 1 |
| 2019-2020 | - | 2 | - | - |
| 2018-2019 | - | 6 | - | - |
| 2017-2018 | - | 4 | 3 | 2 |
| 2016-2017 | - | 3 | 2 | 1 |
| 2015-2016 | - | 2 | 1 | 1 |
| 2014-2015 | - | - | 1 | 3 |
| 2013-2014 | - | 1 | 3 | - |
| 2011-2012 | - | - | 1 | - |
| 2010-2011 | - | - | 5 | 4 |
| 2009-2010 | - | - | 2 | 5 |
| 2005-2006 | 6 | 2 | 1 | - |
| S.No | Year | Type | Publication Details |
|---|---|---|---|
| 121. | 2005-2006 | National Journal |
Dielectric and electrical properties of Sr5EuCr3Nb7O30 nanoceramics prepared using novel chemical route.M. R. Rangaraju, R. N. P. Choudhary and S. Ram Phys. Stat. Sol. (b): 239 (2003) 480. |
| 122. | 2005-2006 | National Journal |
Effect of Zr4+ ion substitution on structural, dielectric and electrical properties of Sr5LaTi3-xZrxNb7O30 (x = 0,1,2 and 3) ceramics.M. R. Rangaraju and R. N. P. Choudhary, J. Mats. Sci. 39 (2004) 1765 |





