Department of First Year Time Table / Calendar Of Events
| S.No | Material Details | Action |
|---|---|---|
| 1 | Calender of events 2024-25 (ODD SEM) | Download |
| 2 | Time table 2024-25(ODD SEM) | Download |
| 3 | Calender of events 2024-25 (EVEN SEM) | Download |
| 4 | Calender of events 2025-26 (ODD SEM) | Download |
| 5 | Time table 2025-26(ODD SEM) | Download |
| 6 | Time table 2024-25(EVEN SEM) | Download |
| 7 | ETC Time table 2024-25(EVEN SEM) | Download |
| 8 | ESC Time table 2024-25(EVEN SEM) | Download |





