Physics Publications : View / Download All Publications
| Year | National Journals | International Journals | National Conferences | International Conferences | 
|---|---|---|---|---|
| 2023-2024 | - | 3 | - | 1 | 
| 2022-2023 | - | 4 | - | - | 
| 2021-2022 | - | 1 | - | - | 
| 2020-2021 | - | 8 | - | 1 | 
| 2019-2020 | - | 2 | - | - | 
| 2018-2019 | - | 1 | - | - | 
| 2017-2018 | - | 1 | 3 | 2 | 
| 2016-2017 | - | 3 | 2 | 1 | 
| 2015-2016 | - | 2 | 1 | 1 | 
| 2014-2015 | - | - | 1 | 3 | 
| 2013-2014 | - | 1 | 3 | - | 
| 2011-2012 | - | - | 1 | - | 
| 2010-2011 | - | - | 5 | 4 | 
| 2009-2010 | - | - | 2 | 5 | 
| 2005-2006 | 6 | 2 | 1 | - | 
| S.No | Year | Type | Publication Details | 
|---|---|---|---|
| 31. | 2016-2017 | International Conference | International conference on advanced materials and technology (ICMAT-16), Sri Jayachamarajendra College of Engineering Mysuru, 26th-28th May 2016. The effect of Co-60 gamma irradiation on chemical, ac and dc electrical properties of ammonium dihydrogen orthophosphate nonlinear optical (NLO) crystal | 
| 32. | 2016-2017 | National Conference | 
 Modification of optical properties of MPA capped colloidal CdTe QDs against gamma irradiation with varied pH. | 
| 33. | 2016-2017 | International Journal | B C Hemaraju and A P Gnana Prakash, The effect of Co-60 gamma irradiation on chemical, ac and dc electrical properties of ammonium dihydrogen orthophosphate nonlinear optical (NLO) crystal, Indian Journal of Advances in Chemical Sciences, S1 (2016) 60-63.Reference Link | 
| 34. | 2015-2016 | International Conference | International conference on advanced materials and technology (ICMAT-16), Sri Jayachamarajendra College of Engineering Mysuru, 26th-28th May 2016. The effect of Co-60 gamma irradiation on chemical, ac and dc electrical properties of ammonium dihydrogen orthophosphate nonlinear optical (NLO) crystal | 
| 35. | 2015-2016 | International Journal | B C Hemaraju, M Ahlam, N Pushpa, K M Mahadevan, and AP Gnana Prakash, Synthesis, growth and characterization of a new promising organic nonlinear optical crystal: 4-Nitrophenyl hydrazone. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 151 (2015) 854-860Reference Link | 
| 36. | 2015-2016 | International Journal | B C Hemaraju and A P Gnana Prakash, Growth, optical, thermal and dielectric studies of new organic nonlinear optical crystal (R)-2-cyano-N-(1-phenylethyl)acetamide Optik: international journal for light and electron optics 126 (2015) 3049–3052.Reference Link | 
| 37. | 2015-2016 | National Conference | DAE – SSPS (National) held during 26-30, December 2016 at KIIT University, Bhubaneswar, Odisha. ZnS Shell Growth on Thiol Capped CdTe Quantum Dots Using Gamma Irradiation. | 
| 38. | 2014-2015 | International Conference | B C Hemaraju, B S Madhukar, D G Bhadregowda and A P Gnana Prakash, Growth and characterization of new organic nonlinear optical crystal (R)-2-cyano-N-(1-phenylethyl) acetamide, AIP Conference Proceedings, 1591,1720-1722, (2014).https://doi.org/10.1063/1.4873089Reference Link | 
| 39. | 2014-2015 | International Conference | Prakash H.R,. Prasanna . A. A, Ram .S. 6th International Conference on Advancements in Polymeric Materials, February 20-22, 2015, IISc, Bangalore Synthesis of a novel series of multiferroic Ni41-xAgxMn50Sn9 (x≤2) Heusler alloys. | 
| 40. | 2014-2015 | International Conference | 
 Gamma Irradiation Effects on TGA Capped Colloidal CdTe Quantum Dots. | 
 
       
              




