Master of Computer Applications Publications : View / Download All Publications
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2026-2027 | - | 3 | - | 1 |
| 2025-2026 | - | 1 | - | - |
| 2024-2025 | 1 | 3 | - | - |
| 2023-2024 | 1 | 4 | 1 | 1 |
| 2022-2023 | - | 4 | - | 1 |
| 2021-2022 | - | - | - | 1 |
| 2020-2021 | - | 2 | - | - |
| 2018-2019 | - | - | - | 1 |
| 2017-2018 | - | - | - | 3 |
| 2016-2017 | - | - | - | 3 |
| 2015-2016 | - | - | - | 3 |
| S.No | Year | Type | Publication Details |
|---|---|---|---|
| 1. | 2026-2027 | International Journal |
Artificial Intelligence-Based Detection of Deepfake and Synthetic Digital Content Reference Link |
| 2. | 2026-2027 | International Conference | Reference Link |
| 3. | 2026-2027 | International Journal |
An Intelligent Cyber-Physical Security Framework for Integrated Railway and Smart Port Operations Reference Link |
| 4. | 2026-2027 | International Journal |
An Intelligent Fuzzy Graph-Based Framework for Network Threat Detection, Cyber Risk Assessment, and Adaptive Mitigation Reference Link |
| 5. | 2025-2026 | International Journal |
Vasanth Kumar N T1* Geetha Kiran A1 “ Explainable AI for Extraction and Analysis of Spatial and Temporal Features in Traffic Surveillance Videos ” International Journal of Intelligent Engineering and Systems, Vol.19, No.1, 2026 DOI: 10.22266/ijies2026.0131.17 Reference Link |
| 6. | 2024-2025 | National Journal |
PHISHNET: Intelligence System For Phishing Attacks Using Machine Learning Reference Link |
| 7. | 2024-2025 | International Journal |
Mr. Vasanth Kumar N T1, Mr. Sagar C R2, Mr. Sagar D3, Mr. Vishal M G4, Mr. Thejas H S5 “Agripulse Based on Harnessing Machine Learning And IoT for Smart Farming” International Journal of Scientific Research in Engineering and Management (IJSREM) |
| 8. | 2024-2025 | International Journal |
VASANTH KUMAR N T 1 , ABHIJITH M V 2 , ABHIRUDH MAHESH 3 , ABHISHEK L D 4 , ABHISHEK R 5 “Decentralized Social Media: Addressing Trust and Transparency in Digital Communication” INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY January 2025 | IJIRT | Volume 11 Issue 8 | ISSN: 2349-6002 Reference Link |
| 9. | 2024-2025 | International Journal |
“Coffee Plant Leaf Disease Detection Using Machine Learning” Margaret R.E, Ms. Srushti K, Ms. Yashaswini H S, Ms. Akshatha K M, Ms. Lehan Bopaiah International Journal of Scientific Research in Engineering and Management Volume: 09 Issue: 01 | Jan - 2025. |
| 10. | 2023-2024 | International Journal |
Vasanth Kumar NT, Gomathi V, Nirmala, Sahana N, Sindhu L P “Traffic Accident Detection using Video Surveillance” International Journal of Innovative Research in Computer and Communication Engineering e-ISSN: 2320-9801, p-ISSN: 2320-9798 Reference Link |





