Placement Electronics and Instrumentation Engineering
Placement
2017-18 (No. of Placed - 6)
Sl.No. | Name | USN | Company Placed |
1. | SUSHMITHA RAO K | 4MC14EI045 | TCS |
2. | SHIVAPRIYA H.K | 4MC14EI037 | TCS |
3. | SUMESH JAYASIMHA U | 4MC14EI042 | TCS |
4. | HEMAVATHI K T | 4MC14EI023 | TCS |
5. | Roja CM | 4MC14EI034 | ETHNUS |
6. | ROJA C M | 4MC14EI034 | Qspiders |
2018-19 (No. of Placed - 9)
Sl.No. | Name | USN | Company Placed |
1. | CHETHAN A N | 4MC16EI405 | Shriram Transport Fin Ltd. |
2. | ANIRUDH H A | 4MC15EI005 | Cognizant |
3. | AKSHAY JAIN D | 4MC15EI002 | Pinclick |
4. | TEHREEM SYEDA | 4MC15EI047 | Infosys |
5. | SOWMYA Y | 4MC15EI040 | Infosys |
6. | PADMANABHA U KAMATH | 4MC15EI024 | Infosys |
7. | RASHMI B | 4MC15EI031 | sloki software technologies |
8. | HARSHITHA Y P | 4MC14EI022 | Wipro |
9. | MANOJ S | 4MC15EI021 | Turbosteel |
2019-20 (No. of Placed - 18)
Sl.No. | Name | USN | Company Placed |
1. | J K Reshma | 4MC16EI015 | Accenture |
2. | Meghana.K | 4MC16EI027 | Accenture |
3. | Srinivas N V | 4MC16EI046 | Accenture |
4. | Tayiba R | 4MC16EI047 | Hexaware Technologies |
5. | Harshitha HP | 4MC16EI013 | Hexaware Technologies |
6. | Tayiba R (DO) | 4MC16EI047 | Infosys |
7. | MADAN M Y | 4MC16EI021 | Infosys |
8. | Lakshmi U | 4MC16EI018 | Infosys |
9. | Deepthi R | 4MC16EI009 | Infosys |
10. | Divya T A | 4MC16EI010 | TATA Elxsi |
11. | Apeksha P | 4MC16EI004 | Qspiders |
12. | Pratheeksha N | 4MC16EI034 | Qspiders |
13. | Veena HK | 4MC16EI051 | Qspiders |
14. | Nandini S M | 4MC16EI029 | Technologics Global |
15. | Sadhana N Hebbar | 4MC16EI036 | Tata Elxsi |
16. | Thejashree H M | 4MC16EI048 | Kodnest |
17. | Manasa MC | 4MC16EI024 | Kodnest |
18. | Phaneesh A Kashyap | 4MC16EI032 | Qualitas Technologies Pvt Ltd |
2020-21 (No. of Placed - 14)
Sl. No | Name | USN | company placed | Package |
1 | Niranjan S Koundinya | 4MC17EI033 | Accenture | 4.5 |
2 | Niranjan S Koundinya | 4MC17EI033 | Capgemini | 3.8 |
3 | Rani D R | 4MC17EI045 | TATA Consultancy Services | 3.36 |
4 | Shreya N | 4MC17EI053 | Capgemini | 3.8 |
5 | Pavan kumar KN | 4MC17EI036 | Mindtree | 2.97 |
6 | Sukruth k jain | 4MC17EI057 | TATA elxsi | 3.5 |
7 | Likhith kumar CG | 4MC16EI020 | Xtreme softech | 2.5 |
8 | Akshay Ganapathy .A.H | 4MC17EI002 | Actalent services | 3.3 |
9 | Nithin K | 4MC17EI034 | Accenture | 4.5 |
10 | Nithin K | 4MC17EI034 | Infosys | 3.6 |
11 | Bindu cv | 4MC17EI011 | Mindtree | 2.97 |
12 | Supratheek M Bharadwaja | 4MC17EI058 | Capgemini | 3.8 |
13 | Spoorthi Jain HP | 4MC17EI055 | Capgemini | 3.8 |
14 | Anusha U J | 4MC17EI006 | Expleo | 3.5 |
2021-22 (No. of Placed - 35)
Sl. No | Name | USN | company placed |
1 | Phanish H A | 4MC18EI044 | Wipro |
2 | Bharathesh Jain H V | 4MC17EI009 | Wipro |
3 | Dishanth.Y.Shetty | 4MC18EI025 | Wipro |
4 | Palgun Jain V | 4MC17EI035 | Wipro |
5 | H K KARTHIK | 4MC18EI027 | Wipro |
6 | Kavya KC | 4MC18EI033 | TCS |
7 | Likhita Banavara Shanmukha | 4MC18EI037 | Actalent |
8 | Chitrashree B C | 4MC18EI017 | Happiest mind technologies |
9 | Adithya MS | 4MC18EI002 | Quest global |
10 | Aiman Fathima | 4MC18EI003 | Infosys |
11 | ABHISHEK G R | 4MC18EI001 | Quest global |
12 | Arpitha RR | 4MC17EI008 | Quest global |
13 | Roopesh S | 4MC19EI405 | Quest global |
14 | Yashaswini B J | 4MC18EI057 | J spiders |
15 | Anusha C S | 4MC18EI006 | J spiders |
16 | Anusha M R | 4MC18EI007 | J spiders |
17 | Arpitha RR | 4MC17EI008 | Quest global |
18 | Nayan Kumar S V | 4MC18EI042 | Jspiders |
19 | Vighnesh Kamath | 4MC18EI032 | Wipro |
20 | Harshitha D D | 4MC18EI028 | Wipro |
21 | Bhumika.R | 4MC18EI012 | Bosch global software technologies |
22 | Apoorva Padmanab | 4MC17EI007 | Higher Studies |
23 | SRINIDHI M R | 4MC18EI054 | Infosys |
24 | Gagana H K | 4MC18EI026 | Atos Rise |
25 | Hemavathi T M | 4MC18EI031 | Kodnest |
26 | K SOUMYA | 4MC17EI025 | WIPRO |
27 | Bhavana | 4MC18EI011 | Kodnest |
28 | Sahana Y | 4MC18EI047 | J spiders |
29 | Thejes S S | 4MC18EI055 | J spiders |
30 | Paramesha D V | 4MC18EI043 | J spiders |
31 | Arjun S | 4MC18EI008 | J spiders |
32 | Bindu D V | 4MC18EI014 | J spiders |
33 | Niveditha U | 4MC19EI404 | J spiders |
34 | Bhagya H K | 4MC19EI401 | J spiders |
35 | Mohan kumar H K | 4MC18EI040 | Verzeo |
2022-23
Sl.No |
USN |
Students Name |
Company Name |
1. |
4MC19EI001 |
Aishwarya H J |
Quest Global |
2. |
4MC19EI011 |
Askiya Zain S |
AVINSYS |
3. |
4MC19EI013 |
C R Esther Rani |
IntevaProducts India Automotive Private Limited |
4. |
4MC19EI015 |
M Kruthi |
Quest Global |
5. |
4MC19EI016 |
Manvantar R Girimaji |
Cre-AID labs, Bengaluru |
6. |
4MC19EI018 |
Nakshathra B A |
KG Invicta Services Pvt Ltd. (KGiS) |
7. |
4MC19EI023 |
Nivera Appaiah |
BrightChapms Tech Pvt. Ltd |
8. |
4MC19EI027 |
Renuka Kudva K |
Schneider Electric |
9. |
4MC19EI032 |
Sinchana K D |
Siemens Ltd |
10. |
4MC19EI034 |
Sowmya J |
Actalent services |
11. |
4MC19EI036 |
Suja K S |
Magnasoft Consulting India Pvt. Ltd. |
12. |
4MC19EI048 |
Vittaldas R Kamath |
Prakash Sponge Iron & Power Pvt. Ltd. |
S.No | Title | Action |
---|---|---|
1 | EIE Placements 2022-23 | Download |