Placement Mechanical Engineering
|
Item |
2024-2025 |
2023-2024 |
2022-2023 |
|
Total No. of Final Year Students |
198 |
198 |
198 |
|
No of students placed |
70 |
100 |
90 |
|
No. of students turned entrepreneur |
01 |
02 |
01 |
| No. of students admitted to higher studies | 01 | 02 | 02 |
| S.No | Title | Action |
|---|---|---|
| 1 | Placements & Higher Studies 2024-25 Batch | Download |
| 2 | Placements & Higher Studies 2022-23 Batch | Download |
| 3 | Placements & Higher Studies 2023-24 Batch | Download |
| 4 | Campus Placement (2022-23 to 2025-26) | Download |





