Computer Science and Engineering (AI&ML) Programmes
| Course Name | : | Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
|---|---|---|
| Type | : | Under Graduation |
| Year of Approval | : | 2022 |
| Intake | : | 60 |
| Accreditations | : | -NA- |
Program Educational Objectives (PEOs)
| PEO1 | Acquire the fundamentals and expertise in basic science, Computer Science and Engineering, Artificial Intelligence and Machine Learning principles and excel as an IT professional or an entrepreneur. |
|---|---|
| PEO2 | Pursue Higher Studies and Research |
| PEO3 | Adapt to the technological advancements by engaging in lifelong learning and exhibit professional ethics, teamwork and leadership qualities |
Program Specific Outcomes (PSOs)
| PSO1 | Analytical Thinking: Apply the principles of analytical and programing skills to solve the engineering problems |
|---|---|
| PSO2 | Data Engineering and Intelligent Systems: Utilize cognitive computing, artificial intelligence, and machine learning skills within the realm of data engineering to create intelligent systems. |
Program Outcomes (POs)
| PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
|---|---|
| PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
| PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
| Course Name | : | Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
|---|---|---|
| Type | : | Under Graduation |
| Year of Approval | : | 2023 |
| Intake | : | 68 |
| Accreditations | : | -NA- |
Program Educational Objectives (PEOs)
| PEO1 | PEO1: Acquire the fundamentals and expertise in basic science, Computer Science and Engineering, Artificial Intelligence and Machine Learning principles and excel as an IT professional or an entrepreneur. |
|---|---|
| PEO2 | PEO2: Pursue Higher Studies and Research. |
| PEO3 | PEO3: Adapt to the technological advancements by engaging in lifelong learning and exhibit professional ethics, teamwork and leadership qualities. |
Program Specific Outcomes (PSOs)
| PSO1 | PSO1: Data Science and Analytics Expertise: Apply advanced data science techniques and analytical methods to extract meaningful insights from complex datasets, leveraging modern tools and technologies to support data-driven decision-making and innovation across various domains. |
|---|---|
| PSO2 | PSO2: AI & ML Competency: Apply computational skills, innovative thinking, and practical expertise in artificial intelligence and machine learning to create efficient solutions in real-world scenarios. |
| PSO3 | PSO3: Intelligent Systems Development: Demonstrate Computational knowledge, practical competency and innovative ideas in Artificial Intelligence & Machine Learning to create intelligent systems. |
Program Outcomes (POs)
| PO1 | Engineering Graduates will be able to: 1. Engineering knowledge: Apply the knowledge of mathematics, natural science, computing engineering fundamentals, and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems. |
|---|---|
| PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4) |
| PO3 | Design/development of solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5) |
| PO4 | Conduct investigations of complex problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8). |
| PO5 | Engineering tool usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6) |
| PO6 | The engineer and the world: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7). |
| PO7 | Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9) |
| PO8 | Individual and collaborative team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary settings. |
| PO9 | Communication: Communicate effectively and inclusively within the community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences. |
| PO10 | Project management and finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
| PO11 | Life-long learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. (WK8) |
| Course Name | : | Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
|---|---|---|
| Type | : | Under Graduation |
| Year of Approval | : | 2024 |
| Intake | : | 58 |
| Accreditations | : | -NA- |
Program Educational Objectives (PEOs)
| PEO1 | PEO1: Acquire the fundamentals and expertise in basic science, Computer Science and Engineering, Artificial Intelligence and Machine Learning principles and excel as an IT professional or an entrepreneur. |
|---|---|
| PEO2 | PEO2: Pursue Higher Studies and Research. |
| PEO3 | PEO3: Adapt to the technological advancements by engaging in lifelong learning and exhibit professional ethics, teamwork and leadership qualities. |
Program Specific Outcomes (PSOs)
| PSO1 | PSO1: Data Science and Analytics Expertise: Apply advanced data science techniques and analytical methods to extract meaningful insights from complex datasets, leveraging modern tools and technologies to support data-driven decision-making and innovation across various domains. |
|---|---|
| PSO2 | PSO2: AI & ML Competency: Apply computational skills, innovative thinking, and practical expertise in artificial intelligence and machine learning to create efficient solutions in real-world scenarios. |
| PSO3 | PSO3: Intelligent Systems Development: Demonstrate Computational knowledge, practical competency and innovative ideas in Artificial Intelligence & Machine Learning to create intelligent systems. |
Program Outcomes (POs)
| PO1 | Engineering knowledge: Apply the knowledge of mathematics, natural science, computing engineering fundamentals, and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems. |
|---|---|
| PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4) |
| PO3 | Design/development of solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5) |
| PO4 | Conduct investigations of complex problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8). |
| PO5 | Engineering tool usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6) |
| PO6 | The engineer and the world: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7). |
| PO7 | Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9) |
| PO8 | Individual and collaborative team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary settings. |
| PO9 | Communication: Communicate effectively and inclusively within the community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences. |
| PO10 | Project management and finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
| PO11 | Lifelong learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. (WK8) |





