Computer Science and Engineering (AI&ML) Research
- Artificial Intelligence
- Computer Vision
- Medical Image Analysis
- Remote Sensing
- Big Data Analytics
- Block Chain
| Year | Title | Type | Description | Reference |
|---|---|---|---|---|
| HOLOGRAM CHESS | Patent |
http://ipindia.nic.in/index.htm |
||
| SMART AROMA DIFFUSER | Patent | SMART AROMA DIFFUSER The main design of the present invention discloses the smart aroma diffuser, which comprises AI modules and an aroma oil-controlling device. The main purpose of the present invention is to diffuse a corresponding aroma automatically based on the detected emotional state of the user, as identified through an emotion detector. Initially, the camera embedded within the smart aroma diffuser captures the image of the user and passes the image signal to the emotion detector to classify the user’s emotion and utilizes an aroma detector to select the appropriate aroma oil from a database. Equipped with an aroma oil level detector, it monitors aroma oil levels in each rack via miniature load cells. The aroma oil controller activates designated heaters and LEDs to disperse the chosen aroma and create the desired ambiance, as well as give an alert to the user regarding the aroma oil level. |
|
|
| Populated place monitoring and Medical alert using Wireless Service Network and analyse and respond using Cloud Computing | Patent | The modern life requires health as an important wealth. Though the life span has been extended through medical assistance but the life lives only on medical assistance for a prolonged time. The medical need is as required as oxygen in many lives. The medical expenses are managed by various insurance policies of private and govt. The government recently proposed health card for every citizen. This includes the electronic health record of patients along with the medicines and diagnosed diseases and diseases-prone-tobe. The human lives need medical service all through their lifetime. The other situations like accidents or sudden health disorders should be notified at once the incidence emerged. The health card may serve the purpose during such critical conditions. The regular monitoring of health parameters is an important aspect in prolonged ill-health patients. The sensors available in market are carefully examined and implemented at applicable places to sense the human physical data. The public places or accident-prone zones can include sensors embedded with camera to sense any unfortunate accidents. Once identified such accidents then the medical assistance team dedicated for this purpose should be notified and the medical help should be provided to the victims as per the emergency and health record of the patient which is retrieved through the unique id of health database mentioned in various id cards held by human. The access to the record can be done only by the authorized hospital or govt. agency and is valid for a particular time slot. The database stored and analyzed in cloud environment for secure and easy retrieval of health data. |
|
|
| Advanced Acoustic Signal Processing and Classification System for Comprehensive Crowd Dynamics Analysis | Patent | Application No.: 202341059505 A Indian Patent Publication Publication Date: 06/10/2023 Inventors: Swathi, H. Y., G. Shivakumar |
|
|
| Video camera for crowd classification | Patent | UK Design Patent Grant Design number: 6351432 Grant date: 14 June 2024 |
|
|
| IOT BASED ORGANIC WASTE COMPOSTER | Patent |
|
||
| AI-POWERED GENOMIC PATTERN EXTRACTOR USING QUANTUM-INSPIRED SEARCH OPTIMIZATION | Patent | This patent proposes an AI-based framework for efficient genomic pattern extraction using deep learning and quantum-inspired optimization techniques. The system enables accurate detection of complex genomic features with reduced computational complexity, supporting applications in bioinformatics and personalized medicine. |
PATENT.pdf |
|
| 2024 | IOT BASED ORGANIC WASTE COMPOSTER | Patent | This document contains eight representation sheets for the design registration of an IoT-based organic waste composter, submitted by multiple applicants. The novelty of the design lies solely in its shape and configuration, illustrated through different views (front, rear, top, bottom, left, right, and perspective). No claims are made regarding the mechanism, construction principles, or functional aspects, nor for any exclusive use of colors. All sheets are dated 27/09/2024 and submitted through the applicants’ authorized agent |
https://search.ipindia.gov.in/DesignApplicationStatus/ |
| 2026 | ARTIFICIAL INTELLIGENCE BASED DIGITAL HOME CAREGIVER SMART SYSTEM | Patent | ARTIFICIAL INTELLIGENCE BASED DIGITAL HOME CAREGIVER SMART SYSTEM The increasing number of elderly individuals worldwide has led to a heightened need for sustainable care solutions tailored for seniors, prompting the creation of AI-driven smart home caregiving systems. These systems leverage an Internet of Things (IoT) platform to facilitate independent living for the elderly while alleviating the strain on informal caregivers. The system architecture incorporates data from wearable devices, environmental sensors, and visual monitoring technologies, all designed to maintain user privacy through comprehensive real-time surveillance. It utilizes advanced deep learning methodologies such as CNN-LSTM networks for analyzing health trends and ST-GCN for detecting falls, achieving fall detection rates exceeding 95%. Notable features include medication reminders, behavioral evaluations aimed at preventing chronic illnesses, and virtual assistants designed to reduce feelings of social isolation. Although there are challenges related to data security and device interoperability, this pioneering model seeks to improve safety, autonomy, and overall quality of life for older adults. |
|
| 2026 | AI BASED SOIL FUNGAL DETECTION DEVICE | Patent | AI Based Soil Fungal Detection Device is an advanced system developed to identify and monitor harmful fungal presence in soil using intelligent technologies. The device integrates sensitive soil sensors with artificial intelligence algorithms to analyze soil parameters and detect fungal contamination accurately. It continuously collects data such as moisture, temperature, and nutrient levels to assess conditions favorable for fungal growth. The AI model processes this data to provide early warnings, helping prevent crop diseases and yield loss. The system offers real-time alerts to farmers through wireless communication, enabling timely intervention. It is cost-effective, portable, and suitable for precision agriculture applications. Overall, this device enhances soil health monitoring and supports sustainable farming practices. |
|





