Civil Engineering Publications : View / Download All Publications
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2025-2026 | 2 | 7 | - | 2 |
| 2024-2025 | 3 | 14 | - | 13 |
| 2023-2024 | - | 12 | - | 5 |
| 2022-2023 | 7 | 16 | 2 | 16 |
| 2021-2022 | 1 | 8 | 1 | 5 |
| 2020-2021 | 1 | 6 | - | 2 |
| 2019-2020 | 5 | 20 | 9 | 2 |
| 2018-2019 | - | 3 | 1 | 4 |
| 2017-2018 | 2 | 6 | 1 | - |
| 2016-2017 | - | 5 | 1 | 5 |
| 2015-2016 | 1 | 1 | 1 | 2 |
| 2014-2015 | - | 4 | 3 | - |
| 2013-2014 | - | - | 3 | - |
| 2012-2013 | - | 1 | 1 | - |
| 2011-2012 | - | - | 1 | - |
| 2010-2011 | - | - | 2 | - |
| 2008-2009 | - | - | - | 5 |
| 2005-2006 | - | - | 2 | - |
| S.No | Year | Type | Publication Details | |
|---|---|---|---|---|
| 51. | 2023-2024 | International Journal |
A Review on use of treated sewage wastewater in crop irrigation systemAs a promising solution for Environmental and Economic impacts” International journal of engineering applied science and technology |
|
| 52. | 2023-2024 | International Journal |
"A novel composite connecting rod: study on mechanical and dynamic behaviour through experimental and finite element approach." Composites Part C: Open Access 12 (2023): 100413 Reference Link |
|
| 53. | 2023-2024 | International Conference |
Comparative Seismic Analysis of Regular and Irregular Multistorey Structures with and without Bracings and Shear wall, B S Shamana1, K C Manu2 and C Madhushree3, DOI 10.1088/1755-1315/1387/1/012012 Reference Link |
|
| 54. | 2023-2024 | International Conference |
“Effect of Overcrowding on Seismic Performance of Elevation Irregular Medium Height Structures” - International Conference on Innovative Discoveries and Emerging Advancements in Applied Sciences, 18th – 20th April, MAHSA University, Selangor, Malaysia. 2024 |
|
| 55. | 2023-2024 | International Journal |
Mr. Krishna Swaroop C D “REPLACING REVERSE OSMOSIS USING LOW COST ADSORBENTS”, International Research Journal of Engineering and Technology (IRJET), Volume: 11, Issue: 05 | May 2024, e-ISSN:2395-0056, p-ISSN: 2395-0072 Reference Link |
|
| 56. | 2023-2024 | International Journal |
“REPLACING REVERSE OSMOSIS USING LOW COST ADSORBENTS”, International Research Journal of Engineering and Technology (IRJET), Volume: 11, Issue: 05 | May 2024, e-ISSN:2395-0056, p-ISSN: 2395-0072 Reference Link |
|
| 57. | 2023-2024 | International Journal |
|
|
| 58. | 2023-2024 | International Journal |
Yadav, Arunkumar, Shivakumara Marilingannara Jayappa, Raveesh Ranganathapura Mahadevaiah, Sanjay Gowda, Neelakant Jitesh, Jayachandra Pasmanabh, Vishal Anand, and Muralidhar Nagarajaiah. 2023. "Exploring the Potential of Copper Slag and Quartz as Fine Aggregate Replacements in Concrete: A Comprehensive Study" Engineering Proceedings 59, no. 1: 224 Reference Link |
|
| 59. | 2022-2023 | National Journal |
Dr. A J Krishnaiah, “Prediction of Failure for a Slender Reinforced Concrete Column Using Reliability Analysis” |
|
| 60. | 2022-2023 | International Conference |
Dr. Muralidhar N “Use of Plastic aggregates, glass pieces and brick ballast in Concrete by partial replacement to natural granite coarse aggregates” |





