Mechanical Engineering Publications : View / Download All Publications
Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2025-2026 | 4 | 10 | - | - |
2024-2025 | 1 | 50 | - | 1 |
2023-2024 | - | 77 | - | 3 |
2022-2023 | - | 75 | 1 | - |
2021-2022 | - | 108 | 1 | 3 |
2020-2021 | - | 40 | - | 9 |
2019-2020 | 1 | 34 | 2 | 5 |
2018-2019 | - | 41 | - | 4 |
2017-2018 | - | 22 | - | 5 |
2016-2017 | - | 18 | - | 1 |
2015-2016 | 1 | 14 | - | 1 |
2014-2015 | - | 21 | - | - |
2013-2014 | - | 14 | - | 1 |
2012-2013 | - | 4 | - | 3 |
2011-2012 | - | 4 | - | - |
2010-2011 | - | - | - | 4 |
2009-2010 | - | 1 | 2 | - |
2008-2009 | - | 3 | - | - |
S.No | Year | Type | Publication Details |
---|---|---|---|
231. | 2021-2022 | International Journal |
Machinability of AA6061 aluminum alloy and AISI 304L stainless steel using nonedible vegetable oils applied as minimum quantity lubrication Reference Link |
232. | 2021-2022 | International Journal |
Rao, R. Raghavendra, S. Pradeep, S. Karthik, K. R. Gopi, and B. S. Shivashankara "Experimental Investigation of effect of hybridization of UHMWPE fibers on the mechanical and physical properties of Basalt fiber reinforced polymer matrix composites", IOP Conference Series: Materials Science and Engineering, 2021, 1189, 012025. |
233. | 2021-2022 | International Journal | Reference Link |
234. | 2021-2022 | International Journal | Reference Link |
235. | 2021-2022 | International Journal | Reference Link |
236. | 2021-2022 | International Journal | Reference Link |
237. | 2021-2022 | International Journal |
Investigation of mechanical properties of ECAP processed AL7068 aluminium alloy Reference Link |
238. | 2021-2022 | International Journal |
Study on mechanical properties of AZ91 magnesium alloy Reference Link |
239. | 2021-2022 | International Journal |
Chikkegouda SP, Gurudath B, Sharath B.N, Karthik S, Mahale RS "Mechanical and Tribological Characteristics of Aluminium 2618 Matrix Composite Reinforced with Boron Carbide." Bio interface Research in Applied Chemistry 2021. Volume 12, Issue 4, 2022, 4544 – 4556. [Scopus Index] Reference Link |
240. | 2021-2022 | International Journal |
Synthesis of nanostructured ternary Ti based alloy for bio-medical applications Reference Link |