Mechanical Engineering Publications : View / Download All Publications
Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2025-2026 | - | 10 | - | - |
2024-2025 | 1 | 50 | - | 1 |
2023-2024 | - | 77 | - | 3 |
2022-2023 | - | 75 | 1 | - |
2021-2022 | - | 108 | 1 | 3 |
2020-2021 | - | 40 | - | 9 |
2019-2020 | 1 | 34 | 2 | 5 |
2018-2019 | - | 41 | - | 4 |
2017-2018 | - | 22 | - | 5 |
2016-2017 | - | 18 | - | 1 |
2015-2016 | 1 | 14 | - | 1 |
2014-2015 | - | 21 | - | - |
2013-2014 | - | 14 | - | 1 |
2012-2013 | - | 4 | - | 3 |
2011-2012 | - | 4 | - | - |
2010-2011 | - | - | - | 4 |
2009-2010 | - | 1 | 2 | - |
2008-2009 | - | 3 | - | - |
S.No | Year | Type | Publication Details |
---|---|---|---|
281. | 2021-2022 | International Journal |
Jagadeesh, P., Puttegowda, M., Rangappa, S.M. and Siengchin, S., 2022. Role of polymer composites in railway sector: an overview. Applied Science and Engineering Progress, 15(2), pp.5745-5745. Reference Link |
282. | 2021-2022 | International Journal |
RR Rao, S Pradeep, S Karthik, KR Gopi, BS Shivashankara IOP Conference Series: Materials Science and Engineering 1189 (1), 012025 Reference Link |
283. | 2021-2022 | International Journal |
Study on mechanical properties of AZ91 magnesium alloy Reference Link |
284. | 2021-2022 | International Journal |
Investigation of mechanical properties of ECAP processed AL7068 aluminium alloy Reference Link |
285. | 2021-2022 | International Journal | Reference Link |
286. | 2021-2022 | International Journal | Reference Link |
287. | 2021-2022 | International Journal | Reference Link |
288. | 2021-2022 | International Journal | Reference Link |
289. | 2021-2022 | International Journal |
Kangokar Mukesh, S., Bettagowda, N., Praveenkumara, J., Thyavihalli Girijappa, Y.G., Puttegowda, M., Mavinkere Rangappa, S., Siengchin, S. and Gorbatyuk, S., 2022. Influence of stacking sequence on flax/kevlar hybrid epoxy composites: Mechanical and morphological studies. Polymer Composites, 43(6), pp.3782-3793. Reference Link |
290. | 2021-2022 | International Journal |
Pradeesh, E. L., Udhayakumar, S., Vasundhara, M. G., & Nijandhan, K. (2021). Design and development of frequency tuneable vibration based piezoelectric energy harvester. https://doi.org/10.1080/00150193.2021.1984779 Reference Link |