Mechanical Engineering Publications : View / Download All Publications
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2026-2027 | - | 14 | - | - |
| 2025-2026 | - | 48 | - | 1 |
| 2024-2025 | 3 | 78 | - | 1 |
| 2023-2024 | - | 77 | - | 3 |
| 2022-2023 | - | 75 | 1 | - |
| 2021-2022 | - | 108 | 1 | 3 |
| 2020-2021 | - | 40 | - | 9 |
| 2019-2020 | 1 | 34 | 2 | 5 |
| 2018-2019 | - | 41 | - | 4 |
| 2017-2018 | - | 22 | - | 5 |
| 2016-2017 | - | 18 | - | 1 |
| 2015-2016 | 1 | 14 | - | 1 |
| 2014-2015 | - | 17 | - | - |
| 2013-2014 | - | 14 | - | 1 |
| 2012-2013 | - | 4 | - | 3 |
| 2011-2012 | - | 4 | - | - |
| 2010-2011 | - | - | - | 4 |
| 2009-2010 | - | 1 | 2 | - |
| 2008-2009 | - | 3 | - | - |
| S.No | Year | Type | Publication Details |
|---|---|---|---|
| 411. | 2021-2022 | International Journal |
Rao, R. Raghavendra, S. Pradeep, S. Karthik, K. R. Gopi, and B. S. Shivashankara "Experimental Investigation of effect of hybridization of UHMWPE fibers on the mechanical and physical properties of Basalt fiber reinforced polymer matrix composites", IOP Conference Series: Materials Science and Engineering, 2021, 1189, 012025. |
| 412. | 2021-2022 | International Journal |
B S Shivashankara, K R Gopi, S Pradeep International Journal of Engineering Applied Sciences and Technology 6 (6 … Reference Link |
| 413. | 2021-2022 | International Journal |
Study on mechanical properties of AZ91 magnesium alloy Reference Link |
| 414. | 2020-2021 | International Journal |
Shivashankara BS, Gopi KR, Pradeep S, Rao RR, Venkatesha BK. Effect of processing route on grain refinement and mechanical properties in equal channel angular pressing of aluminium alloy AA7068. Journal of Mines, Metals and Fuels. 2021:1-7. Reference Link |
| 415. | 2020-2021 | International Journal |
|
| 416. | 2020-2021 | International Journal |
|
| 417. | 2020-2021 | International Journal |
|
| 418. | 2020-2021 | International Journal |
|
| 419. | 2020-2021 | International Journal |
Bharath, K.N., Madhu, P., Gowda, T.Y., Sanjay, M.R., Kushvaha, V. and Siengchin, S., 2020. Alkaline effect on characterization of discarded waste of Moringa oleifera fiber as a potential eco-friendly reinforcement for biocomposites. Journal of Polymers and the Environment, 28, pp.2823-2836. Reference Link |
| 420. | 2020-2021 | International Conference |
Sumana U, Sharath H K, “Automation of the Special Purpose Machine to Perform Boring Operation on Rocker Arm”, International Conference on Materials, Manufacturing and Machining for Industry 4.0 (ICMMM 2.0) held on October 9th & 10th, 2020. |





