Mechanical Engineering Publications : View / Download All Publications
| Year | National Journals | International Journals | National Conferences | International Conferences | 
|---|---|---|---|---|
| 2025-2026 | - | 16 | - | - | 
| 2024-2025 | 1 | 50 | - | 1 | 
| 2023-2024 | - | 77 | - | 3 | 
| 2022-2023 | - | 75 | 1 | - | 
| 2021-2022 | - | 108 | 1 | 3 | 
| 2020-2021 | - | 40 | - | 9 | 
| 2019-2020 | 1 | 34 | 2 | 5 | 
| 2018-2019 | - | 41 | - | 4 | 
| 2017-2018 | - | 22 | - | 5 | 
| 2016-2017 | - | 18 | - | 1 | 
| 2015-2016 | 1 | 14 | - | 1 | 
| 2014-2015 | - | 21 | - | - | 
| 2013-2014 | - | 14 | - | 1 | 
| 2012-2013 | - | 4 | - | 3 | 
| 2011-2012 | - | 4 | - | - | 
| 2010-2011 | - | - | - | 4 | 
| 2009-2010 | - | 1 | 2 | - | 
| 2008-2009 | - | 3 | - | - | 
| S.No | Year | Type | Publication Details | 
|---|---|---|---|
| 71. | 2023-2024 | International Journal | Sharath Ballupete Nagaraju, Madhu Puttegowda, Madhu Kodigarahalli Somashekara, Yashas Gowda Thyavihalli Girijappa, Pradeep Dyavappanakoppalu Govindaswamy, Karthik Sathyanarayana Advancing the Performance of Ceramic - Reinforced Aluminum Hybrid Composites: A Comprehensive Review and Future Perspectives, Applied Science and Engineering Progress 17(02):7034Reference Link | 
| 72. | 2023-2024 | International Journal | Yashas Gowda Thyavihalli Girijappa, Ballupete Nagaraju, S., Puttegowda, M., Verma, A., Rangappa, S.M. and Siengchin, S., 2023. Biopolymer-Based Composites: An Eco-Friendly Alternative from Agricultural Waste Biomass. Journal of Composites Science, 7(6), p.242.Reference Link | 
| 73. | 2023-2024 | International Journal | Pradeep DG, Nithin HS, Sharath BN, Madhu KS. Evaluation of dry sliding wear behavior of thermally sprayed and microwave post-processed TiO2 reinforced tungsten carbide composite coating. Welding in the World. 2023 Nov 9:1-3. Reference Link | 
| 74. | 2023-2024 | International Journal | Puttegowda, M. and Girijappa, Y.G.T., 2023. Innovative polymer science: Groundbreaking materials for a sustainable future. Insight-Material Science, 6(1).Reference Link | 
| 75. | 2023-2024 | International Journal | Sharath BN, Madhu KS, Pradeep DG, Madhu P, Premkumar BG, Karthik S. High Temperature Tensile Behaviour of Ceramic-Hybridized Metal Matrix Composites for Above-Room-Temperature Applications. Silicon. 2023 Nov 10:1-2.Reference Link | 
| 76. | 2023-2024 | International Journal | Nagaraju, S. B., Somashekara, M. K., Govindaswamy, P. D., Puttegowda, M., Shankar, P. B. G., & Sathyanarayana, K. (2023). Wear behaviour of hybrid (boron carbide-graphite) aluminium matrix composites under high temperature. Journal of Engineering and Applied Science, 70(1), 124.Reference Link | 
| 77. | 2023-2024 | International Journal | Nagaraju, S. B., Somashekara, M. K., Govindaswamy, P. D., Puttegowda, M., Girijashankar, P. B., & Sathyanarayana, K. (2023). Mechanical characterization of B4C-Gr Al2618 based composites synthesized by stir casting method. Applied Science and Engineering Progress, 16(3), 6579-6579.Reference Link | 
| 78. | 2023-2024 | International Conference | 7th International conference on sustainable materials and recent trends in Mechanical Engineering (SMARTME-2023), “ PLC Controlled Assembly Automation for spot welding”, 11th& 12th August 2023 at REVA University Banglore. | 
| 79. | 2023-2024 | International Journal | Sharath, B. N., Madhu, K. S., Pradeep, D. G., Madhu, P., Premkumar, B. G., & Karthik, S. High temperature Tensile Behaviour of Ceramic-Hybridized metal Matrix Composites for Above room temperature Applications. Silicon | 
| 80. | 2023-2024 | International Journal | Kuldeep, B., Ravikumar, K. P., Guruprasad, B. S., Tasneem, H. A., Ashrith, H. S., Shree, N., ... & Ahamad, T. (2023). A novel composite connecting rod: study on mechanical and dynamic behaviour through experimental and finite element approach. Composites Part C: Open Access, 12, 100413.Reference Link | 
 
       
              




