Mechanical Engineering Publications : View / Download All Publications
| Year | National Journals | International Journals | National Conferences | International Conferences | 
|---|---|---|---|---|
| 2025-2026 | - | 16 | - | - | 
| 2024-2025 | 1 | 50 | - | 1 | 
| 2023-2024 | - | 77 | - | 3 | 
| 2022-2023 | - | 75 | 1 | - | 
| 2021-2022 | - | 108 | 1 | 3 | 
| 2020-2021 | - | 40 | - | 9 | 
| 2019-2020 | 1 | 34 | 2 | 5 | 
| 2018-2019 | - | 41 | - | 4 | 
| 2017-2018 | - | 22 | - | 5 | 
| 2016-2017 | - | 18 | - | 1 | 
| 2015-2016 | 1 | 14 | - | 1 | 
| 2014-2015 | - | 21 | - | - | 
| 2013-2014 | - | 14 | - | 1 | 
| 2012-2013 | - | 4 | - | 3 | 
| 2011-2012 | - | 4 | - | - | 
| 2010-2011 | - | - | - | 4 | 
| 2009-2010 | - | 1 | 2 | - | 
| 2008-2009 | - | 3 | - | - | 
| S.No | Year | Type | Publication Details | 
|---|---|---|---|
| 531. | 2015-2016 | International Journal | A.N.Basavaraju, Mallikappa, B.Yogesha. "Performance of SI Engine to Improve the Combustion Characteristics by Using Methanol Blended Petrol" Applied Mechanics and Materials, Volume, 813, pp.857-861, 2015. | 
| 532. | 2015-2016 | International Journal | L Laxman Naik, K Gopalkrishna, B Yogesha. “Review on Mechanical Properties of Sisal and Banana Reinforced Composites” International Journal of Engineering Research and General Sciences (IJERGS), in Volume 3, Issues 5, September - October 2015, ISSN-2091-2370. | 
| 533. | 2015-2016 | International Journal | Harshitha Keshav, B Yogesha, “Automatic Monitoring and Controlling of Distribution Transformer using Power Line Communication” July 2015, IJIRT, Volume 2 Issue 2 | ISSN: 2349-6002. | 
| 534. | 2015-2016 | International Journal | A.N.Basavaraju, Mallikappa, B.Yogesha “Investigation on Performance of SI Engine to Improve the Combustion Characteristics by Using Pre-heated fuel” International Journal of Science and Research (IJSR), Volume 4 Issue 2, February 2015, ISSN (Online): 2319-7064. | 
| 535. | 2014-2015 | International Journal | Mechanical Properties of Epoxy based Hybrid Composites reinforced with Sisal/SIC/Glass Fibers, IJERGS,Vol – 2, Issue– 5, Sept – 2014, 388 to 405 | 
| 536. | 2014-2015 | International Journal | Hanumantharaya R, Ananda Kumar K M, Prem Kumar B G, Vikas G and Ashok Kumar G P. ‘Friction and Dry Sliding Wear Behavior of Granite - Fly Ash Filled Glass Epoxy Composites’, International Journal of Innovative Research in Science, Engineering and Technology, Vol. 3, Issue 7, pp 14331-14338,July 2014 | 
| 537. | 2014-2015 | International Journal | 'Modification of Abrasive wear testing machine and Testing of materials’, IJSR, Vol.3, Issue 10, Oct. 2014 | 
| 538. | 2014-2015 | International Journal | B.Yogesha, Divya H.V, S.S.Bhattacharaya “Superplasticity and Superplastic Tensile Behaviour of AA5083”, Advanced Materials Research 902, 2014 pp.24-28. | 
| 539. | 2014-2015 | International Journal | Sanjay M R, B Yogesha & N K S Rajan, “Experimental and CFD simulation of Producer Gas Carburetor” International Journal of Scientific & Engineering Research, Volume 5, Issue 7, July-2014, pp.782-789, ISSN 2229-5518. | 
| 540. | 2014-2015 | International Journal | Sanjay M R, Arpitha G R,Vasubdhara M G, B Yogesha, ”Study on Mechanical Characteristics of Unidirectional Sisal/Glass Fiber Reinforced Polyester Hybrid Composites ”,International Journal of Science and Research (IJSR),Volume 3 Issue 8, August 2014, ISSN: 585-588. | 
 
       
              




