Mechanical Engineering Publications : View / Download All Publications
| Year | National Journals | International Journals | National Conferences | International Conferences | 
|---|---|---|---|---|
| 2025-2026 | - | 16 | - | - | 
| 2024-2025 | 1 | 50 | - | 1 | 
| 2023-2024 | - | 77 | - | 3 | 
| 2022-2023 | - | 75 | 1 | - | 
| 2021-2022 | - | 108 | 1 | 3 | 
| 2020-2021 | - | 40 | - | 9 | 
| 2019-2020 | 1 | 34 | 2 | 5 | 
| 2018-2019 | - | 41 | - | 4 | 
| 2017-2018 | - | 22 | - | 5 | 
| 2016-2017 | - | 18 | - | 1 | 
| 2015-2016 | 1 | 14 | - | 1 | 
| 2014-2015 | - | 21 | - | - | 
| 2013-2014 | - | 14 | - | 1 | 
| 2012-2013 | - | 4 | - | 3 | 
| 2011-2012 | - | 4 | - | - | 
| 2010-2011 | - | - | - | 4 | 
| 2009-2010 | - | 1 | 2 | - | 
| 2008-2009 | - | 3 | - | - | 
| S.No | Year | Type | Publication Details | 
|---|---|---|---|
| 541. | 2014-2015 | International Journal | Vasundhara, MG, Senthilkumar, M & Kalavathi, GK , ‘Analytical Model of Electromechanical Shape Memory Alloy Based Tunable Piezoelectric Energy Harvester with Point Mass Considered at the Cantilever Tip’, International Journal of Materials and Product Technology. ( Revising) | 
| 542. | 2014-2015 | International Journal | Kalavathi G.K., M. Somashekhar, Vasundhara M.G.,Yogesha K.K Analytical Study of Roughness on Tilted Pad Thrust Slider Bearing Improved by the Boundary Slippage. Applied Mechanics and Materials Vol. 895, pp 70-75. | 
| 543. | 2014-2015 | International Journal | Vasundhara, MG, Senthilkumar, M & Kalavathi, GK , ‘Numerical Simulation of Shape Memory Alloy based Tunable Vibration Energy Harvester with PZT with Tip Mass’ International Journal Sound and Vibration. (Under review) | 
| 544. | 2014-2015 | International Journal | Vasundhara, MG, Senthilkumar, M & Kalavathi, GK , ‘Resonance Tuning of the SMA Cantilevered Vibration Energy Harvester Beam Experimentally with PZT Patch’ International Journal Mechanical Systems and Signal Processing. (Under review) | 
| 545. | 2014-2015 | International Journal | Vasundhara, MG, Senthilkumar, M & Kalavathi, GK , ‘Numerical Simulation of Shape Memory Alloy based Tunable Vibration Energy Harvester with PZT’ International Journal microsystem technology. (Under review) | 
| 546. | 2014-2015 | International Journal | Arpitha G R, Sanjay M R, B Yogesha” Review on Comparative Evaluation of Fiber Reinforced Polymer Matrix Composites” Advanced Engineering and Applied Sciences: An International Journal 2014; 4(4): 44-476, October 2014. | 
| 547. | 2014-2015 | International Journal | Arpitha G R, Sanjay M R, L Laxmana Naik, B Yogesha “Mechanical Properties of Epoxy Based Hybrid Composites Reinforced with Sisal/SIC/Glass Fibers” International Journal of Engineering Research and General Science (IJERGS), Volume 2, Issue 5, August-September,2014, ISSN: 2091-2730. | 
| 548. | 2014-2015 | International Journal | Sanjay M R, Arpitha G R,Vasundhara M G, B Yogesha, ”Study on Mechanical Characteristics of Unidirectional Sisal/Glass Fiber Reinforced Polyester Hybrid Composites ”, International Journal of Science and Research (IJSR), Volume 3 Issue 8, August 2014, ISSN: 585-588. | 
| 549. | 2014-2015 | International Journal | 
 | 
| 550. | 2014-2015 | International Journal | 
 
 | 
 
       
              




