Computer Science and Engineering Publications : View / Download All Publications
| Year | National Journals | International Journals | National Conferences | International Conferences | 
|---|---|---|---|---|
| 2025-2026 | - | 3 | - | - | 
| 2024-2025 | 2 | 34 | - | 2 | 
| 2023-2024 | 2 | 35 | 1 | 11 | 
| 2022-2023 | 2 | 31 | - | 1 | 
| 2021-2022 | - | 20 | - | 6 | 
| 2020-2021 | - | 17 | 2 | 5 | 
| 2019-2020 | - | 8 | 3 | 2 | 
| 2018-2019 | 2 | 9 | 1 | 3 | 
| 2017-2018 | - | 8 | 2 | 3 | 
| 2016-2017 | - | 5 | 2 | 4 | 
| 2015-2016 | 1 | 6 | 3 | 6 | 
| 2014-2015 | 1 | 3 | 2 | 1 | 
| 2013-2014 | - | 1 | 1 | 5 | 
| 2010-2011 | - | - | 1 | - | 
| 2008-2009 | - | 1 | - | - | 
| 2007-2008 | - | 1 | - | 1 | 
| 2006-2007 | - | - | 1 | - | 
| 2005-2006 | - | - | 2 | - | 
| S.No | Year | Type | Publication Details | 
|---|---|---|---|
| 1. | 2025-2026 | International Journal | V N Niranjan S J, Raviprakash M L, Balaji Prabhu B. V “Coconut Disease Prediction Using Neural Attention Mechanism With Adamax Optimizer Based Convolutional Neural Network” International Journal of Environmental Sciences 5 (Vol. 11 No. 5 (2025)), 9 | 
| 2. | 2025-2026 | International Journal | Sunitha P, Abdul Riyan, Ahmed Rafiq Raazi, Akthar Zama, Armaan Salam, Cardiac Axis Analysis using Machine Learning: A Survey, International Journal of All Research Education and Scientific Methods (IJARESM), Reference Link | 
| 3. | 2025-2026 | International Journal | Sunitha P, Uma B , Geetha Kiran A Channakeshava S, Skip Connected CNN Model for Precise Detection of Sulphur and Zinc Nutrient Deficiencies in Banana Leaves, INDIAN JOURNAL OF TECHNICAL EDUCATION, Volume 48, No 2, April-June 2025Reference Link | 
| 4. | 2024-2025 | International Journal | Title: Early Detection of Parking Disease using Machine Learning. ISSN:2582-3930Reference Link | 
| 5. | 2024-2025 | International Journal | H M Keerthi Kumar et al., 2025. “Review on Sentimental Analysis and Aspect Analysis with Codemix using LLM, BERT, and Naive Bayes”, International Journal of Scientific Research in Engineering and Management (IJSREM), Vol 9, Issue 1, pp. 1-4. DOI: 10.55041/IJSREM40598.Reference Link | 
| 6. | 2024-2025 | International Journal | ECOTRAP: PROTECTING WILDLIFE – SMART TRAPS FOR A GREENER TOMORROWReference Link | 
| 7. | 2024-2025 | International Journal | Dhavan S, Deeksha S V, Kavyasri M N, Dhanushree, Deeksha K, “Deep Fake Detection: A Comprehensive Survey and Comparative Analysis”, International Journal of Scientific Research in Engineering and Management (IJSREM).Reference Link | 
| 8. | 2024-2025 | International Journal | VASANTH KUMAR N T 1 , ABHIJITH M V 2 , ABHIRUDH MAHESH 3 , ABHISHEK L D 4 , ABHISHEK R 5 “Decentralized Social Media: Addressing Trust and Transparency in Digital Communication” INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY January 2025 | IJIRT | Volume 11 Issue 8 | ISSN: 2349-6002Reference Link | 
| 9. | 2024-2025 | International Journal | H M Keerthi Kumar et al., 2025. “Aspect Based Sentiment Analysis on Codemix Languages”, International Journal of Scientific Research in Engineering and Management (IJSREM), Vol 9, Issue 5, pp. 1-4. DOI: 10.55041/IJSREM48037.Reference Link | 
| 10. | 2024-2025 | International Journal | H M Keerthi Kumar et al., 2025. “Medicinal Plant Detection Using Machine Learning and Deep Learning”, International Journal of Scientific Research in Engineering and Management (IJSREM), Vol 9, Issue 1, pp. 1-4. DOI: 10.55041/IJSREM40636Reference Link | 
 
       
              




