Electrical and Electronics Engineering Research
- Electric Vehicles
- Renewable Energy Sources
- Electric Drives
- Power System
- High Voltage
Research Scholars
S.No | Student Name | Guide Name | Field of Study | Scholar Type | Research Type | Year of Admission |
---|---|---|---|---|---|---|
1. | Pramodh H.K | Dr. M. Ramesh | Electrification of an area using hybrid renewable energy system | Part Time | Ph.D | 2021 |
2. | Sowmya G.R | Dr. S. Rajanna | Standalone based Integrated Hybrid Renewable Energy system for Electrification | Part Time | Ph.D | 2020 |
3. | Sushma N | Dr. H. N. Suresh | Investigations on development on smart sustainable systems using IOT for smart cities. | Part Time | Ph.D | 2019 |
4. | Arjun G.T. | Dr. N. S. Jyothi | Design and implementation of control strategy for induction motor-driven electric vehicles. | Part Time | Ph.D | 2019 |
5. | Neethu V.S | Dr. N. S. Jyothi | Investigation on impact of electric vehicles on electric grid. | Part Time | Ph.D | 2019 |
6. | Varaprasad N. L. | Dr. S. Rajanna | Development of integrated solar wind-based charging station for plug-in hybrid electric vehicles | Part Time | Ph.D | 2019 |
7. | Dhavala R. K. | Dr. H. N. Suresh | Investigations of Optimal Hybrid Renewable energy using IOT for smart cities | Part Time | Ph.D | 2018 |
8. | Manjunath | Dr.H.N.Suresh | Parameters Extraction technique for photovoltaic models and their performance Assessment studies | Full Time | Ph.D | 2018 |
9. | Ramya M.V | Dr.G.K Purushothama | Developing a Remote Laboratory for Electrical science Education | Part Time | Ph.D | 2015 |
10. | Manjunath H.M | Dr. G.K.Purushothama | AI Algrithms for smart grid Management using multi agent Approach | Part Time | Ph.D | 2015 |
11. | Ragavendraprasad Deshpande | Dr.M.S Raviprakasha | Characterization of power Quality Indices in smart Distribution systems with distributed generation | Part Time | Ph.D | 2013 |
12. | Mohana Lakshmi J | Dr.H.N.Suresh | Sensorless Vector control of induction motor drive | Part Time | Ph.D | 2013 |
13. | H.L. Suresh | Dr.M.S.Raviprakasha | Reactive power Compensation in Electric Power System from Voltage Stability view point | Part Time | Ph.D | 2010 |
14. | Mruthi G.S | Dr.Vishwanatha Hegde | Development of MEMS Accelerometer Based Three Phase Squirrel cage InductionMotor Fault Diagnosis Unit using Digital Signal Processor | Part Time | Ph.D | 2008 |
15. | G.S.Sheshadri | Dr.H.N.Suresh | Artificial Neural Network Based Condition Monitoring of Transformers using Signature Patterns | Part Time | Ph.D | 2008 |
16. | Vinoda S | Dr.Vishwanath Hegde | Ivestigation on the EMI characteristics oflightning induced currents and fields inside the steel teinforced building during nearby lightning strike | Part Time | Ph.D | 2007 |
17. | S.R.Karnik | Dr.M.S.Raviprakash | Methodology of Taguchi Principles for the Robust Design of power system Stabilizer(Co-Guide) | Part Time | Ph.D | 2006 |
Contact Person Name | : | Dr. N. S. Jyothi |
---|---|---|
Description | : | To cater the needs of project and research students of the department a separate laboratory is setup with required infrastructure and equipment. The internet facility as well as Wi-Fi is made available in all the laboratories. This facility has been extensively used by the final year students for carrying out the project, both software and hardware. The research students of the department also make use of this facility for carrying out the research. Various licensed version of the software modules are available in this laboratory. It is an open laboratory where all the UG and PG students have ready access to the different equipment as follows. 1. DSP Board 2. Function Generator 3. Microcontroller Board 4. Microcontroller Interfacing units 5. Oscilloscope 6. Power Supply (higher voltage) 7. Power Supply 8. AC/DC Current Probe 9. Differential PROBE 10. Digital Earth Tester 11. Digital insulation Tester 12. Digital Storage Oscilloscope 13. Power Analyzer 14. PSPICE 15. MATLAB 16. ANSYS EM Package 17. MiPower 18. Desktop Computers |
Student Name : B. Pooja Title of the Paper : Design of a Battery Charge Controller Through MPPT Based Solar Photovoltaic System Research Description : IEEE Fourth International Conference on Emerging Research in Electronics, Computer Science and Technology (ICERECT), PES College of Engineering, Mandya ISBN: 978-1-6654-5635-7 Faculty Coordinator : S. Rajanna, N. L. Varaprasad, M. Ramesh, G.R. Sowmya, S.R. Reference Link: https://ieeexplore.ieee.org/document/10060581 |
Student Name : R.K. Dhavala Title of the Paper : Case study on demand side management-based cost optimized battery integrated hybrid renewable energy system for remote rural electrification Research Description : Energy Storage, Wiley, September, 2022 Faculty Coordinator : H.N. Suresh, S. Rajanna, M. Ramesh Reference Link: https://onlinelibrary.wiley.com/doi/abs/10.1002/est2.410 |
Student Name : R.K. Dhavala Title of the Paper : Effects of different batteries and dispatch strategies on performance of standalone PV/WT/DG/battery system: A case study Research Description : Energy Storage, Wiley, November, 2021, pp 1-19, Vol. 4, Issue 2, DOI: https://doi.org/10.1002/est2.306 ISSN: 2578-4862 Faculty Coordinator : H.N. Suresh, S. Rajanna, M. Ramesh Reference Link: https://onlinelibrary.wiley.com/doi/abs/10.1002/est2.306 |
Title : MoU with Department of E & E Engineering, Adichunchanagiri Institute of Technology, Chikkamagaluru Description : Department of Electrical & Electronics Engineering, Malnad College of Engineering, Hassan signed MoU with Department of E & E Engineering, Adichunchanagiri Institute of Technology, Chikkamagaluru on 24th May 2022. The purpose of MOU is to promote interest in the teaching and research activities of the respective institution. Reference Files: |